Demographic and socio-economic indicators | |
0000 | Mid-year population (ECHI) |
0001 | Mid-year male population |
0002 | Mid-year female population |
0010 | % of male population |
0020 | % of female population |
0030 | % of population aged 0-14 years |
0040 | % of population aged 0-17 years |
0050 | % of population aged 18-44 years |
0060 | % of population aged 45-64 years |
0070 | % of population aged 65+ years |
0080 | % of population aged 75+ years |
0090 | % of working age (15-64) population |
0100 | Old age dependency ratio, % (ECHI) |
0110 | % of fertile age (15-49) female population |
0120 | % of urban population |
0130 | % of rural population |
0140 | Live births per 1000 population (ECHI) |
0141 | Number of live births |
0150 | Crude death rate per 1000 population |
0151 | Number of deaths |
0160 | Population natural growth ratio per 1000 |
0170 | Legally induced abortion per 1000 women aged 15-49 |
0180 | Marriages per 1000 population |
0190 | Divorces per 1000 population |
0200 | Unemployment rate, % of labour force (household survey data, ECHI) |
0201 | Male unemployment rate, % of labour force |
0202 | Female unemployment rate, % of labour force |
0203 | Unemployment rate, % of labour force, age less than 25 years |
0204 | Long term unemployment rate, % of labour force |
0210 | Registered unemployment rate, % of working age (15-64) population (labour exchange office data) |
Mortality | |
1010 | Life expectancy at birth (ECHI) |
1011 | Life expectancy at birth, male population |
1012 | Life expectancy at birth, female population |
1020 | Infant mortality per 1000 live births (ECHI) |
1050 | Mortality (crude death rate) from all causes per 100000 |
1051 | Mortality from all causes per 100000, males |
1052 | Mortality from all causes per 100000, females |
1053 | Mortality from all causes per 100000, age 0-17 |
1054 | Mortality from all causes per 100000, age 18+ |
1055 | Mortality from all causes per 100000, age 18-44 |
1056 | Mortality from all causes per 100000, age 45-64 |
1057 | Mortality from all causes per 100000, age 65+ |
1058 | Mortality from all causes per 100000, rural pop. |
1059 | Mortality from all causes per 100000, urban pop. |
1060 | Standardised mortality, all causes per 100 000 (ECHI) |
1061 | Standardised mortality, all causes per 100 000, males |
1062 | Standardised mortality, all causes per 100 000, females |
1063 | Standardised mortality, all causes per 100 000, age 0-64 |
1064 | Standardised mortality, all causes per 100 000, age 0-64, males |
1065 | Standardised mortality, all causes per 100 000, age 0-64, females |
1066 | Standardised mortality, all causes per 100 000, urban pop. |
1067 | Standardised mortality, all causes per 100 000, rural pop. |
1070 | Mortality from infectious and parasitic diseases, per 100 000 |
1071 | Mortality from infectious and parasitic diseases, per 100 000, males |
1072 | Mortality from infectious and parasitic diseases, per 100 000, females |
1073 | Mortality from infectious and parasitic diseases, per 100 000, age 0-17 |
1074 | Mortality from infectious and parasitic diseases, per 100 000, age 18+ |
1075 | Mortality from infectious and parasitic diseases, per 100 000, age 18-44 |
1076 | Mortality from infectious and parasitic diseases, per 100 000, age 45-64 |
1077 | Mortality from infectious and parasitic diseases, per 100 000, age 65+ |
1078 | Mortality from infectious and parasitic diseases, per 100 000, rural pop. |
1079 | Mortality from infectious and parasitic diseases, per 100 000, urban pop. |
1080 | Standardised mortality, infectious and parasitic diseases, per 100 000 (ECHI) |
1081 | Standardised mortality, infectious and parasitic diseases, per 100 000, males |
1082 | Standardised mortality, infectious and parasitic diseases, per 100 000, females |
1083 | Standardised mortality, infectious and parasitic diseases, per 100 000, age 0-64 |
1084 | Standardised mortality, infectious and parasitic diseases, per 100 000, age 0-64, males |
1085 | Standardised mortality, infectious and parasitic diseases, per 100 000, age 0-64, females |
1086 | Standardised mortality, infectious and parasitic diseases, per 100 000, urban pop. |
1087 | Standardised mortality, infectious and parasitic diseases, per 100 000, rural pop. |
1090 | Mortality from tuberculosis, per 100 000 |
1091 | Mortality from tuberculosis, per 100 000, males |
1092 | Mortality from tuberculosis, per 100 000, females |
1093 | Mortality from tuberculosis, per 100 000, age 0-17 |
1094 | Mortality from tuberculosis, per 100 000, age 18+ |
1095 | Mortality from tuberculosis, per 100 000, age 18-44 |
1096 | Mortality from tuberculosis, per 100 000, age 45-64 |
1097 | Mortality from tuberculosis, per 100 000, age 65+ |
1098 | Mortality from tuberculosis, per 100 000, rural pop. |
1099 | Mortality from tuberculosis, per 100 000, urban pop. |
1100 | Standardised mortality, tuberculosis, per 100 000 |
1101 | Standardised mortality, tuberculosis, per 100 000, males |
1102 | Standardised mortality, tuberculosis, per 100 000, females |
1103 | Standardised mortality, tuberculosis, per 100 000, age 0-64 |
1104 | Standardised mortality, tuberculosis, per 100 000, age 0-64, males |
1105 | Standardised mortality, tuberculosis, per 100 000, age 0-64, females |
1106 | Standardised mortality, tuberculosis, per 100 000, urban pop. |
1107 | Standardised mortality, tuberculosis, per 100 000, rural pop. |
1110 | Mortality from malignant neoplasms, per 100 000 |
1111 | Mortality from malignant neoplasms, per 100 000, males |
1112 | Mortality from malignant neoplasms, per 100 000, females |
1113 | Mortality from malignant neoplasms, per 100 000, age 0-17 |
1114 | Mortality from malignant neoplasms, per 100 000, age 18+ |
1115 | Mortality from malignant neoplasms, per 100 000, age 18-44 |
1116 | Mortality from malignant neoplasms, per 100 000, age 45-64 |
1117 | Mortality from malignant neoplasms, per 100 000, age 65+ |
1118 | Mortality from malignant neoplasms, per 100 000, rural pop. |
1119 | Mortality from malignant neoplasms, per 100 000, urban pop. |
1120 | Standardised mortality, malignant neoplasms, per 100 000 (ECHI) |
1121 | Standardised mortality, malignant neoplasms, per 100 000, males |
1122 | Standardised mortality, malignant neoplasms, per 100 000, females |
1123 | Standardised mortality, malignant neoplasms, per 100 000, age 0-64 |
1124 | Standardised mortality, malignant neoplasms, per 100 000, age 0-64, males |
1125 | Standardised mortality, malignant neoplasms, per 100 000, age 0-64, females |
1126 | Standardised mortality, malignant neoplasms, per 100 000, urban pop. |
1127 | Standardised mortality, malignant neoplasms, per 100 000, rural pop. |
1130 | Mortality from all childhood cancers, age 0-14 (ECHI) |
1131 | Mortality from all childhood cancers, age 0-14, males |
1132 | Mortality from all childhood cancers, age 0-14, females |
1140 | Mortality from malignant neoplasm of stomach, per 100000 |
1141 | Mortality from malignant neoplasm of stomach, per 100 000, males |
1142 | Mortality from malignant neoplasm of stomach, per 100 000, females |
1144 | Mortality from malignant neoplasm of stomach, per 100 000, age 18+ |
1145 | Mortality from malignant neoplasm of stomach, per 100 000, age 18-44 |
1146 | Mortality from malignant neoplasm of stomach, per 100 000, age 45-64 |
1147 | Mortality from malignant neoplasm of stomach, per 100 000, age 65+ |
1148 | Mortality from malignant neoplasm of stomach, per 100 000, rural pop. |
1149 | Mortality from malignant neoplasm of stomach, per 100 000, urban pop. |
1150 | Standardised mortality, malignant neoplasm of stomach, per 100 000 (ECHI) |
1151 | Standardised mortality, malignant neoplasm of stomach, per 100 000, males |
1152 | Standardised mortality, malignant neoplasm of stomach, per 100 000, females |
1153 | Standardised mortality, malignant neoplasm of stomach, per 100 000, age 0-64 |
1154 | Standardised mortality, malignant neoplasm of stomach, per 100 000, age 0-64, males |
1155 | Standardised mortality, malignant neoplasm of stomach, per 100 000, age 0-64, females |
1156 | Standardised mortality, malignant neoplasm of stomach, per 100 000, urban pop. |
1157 | Standardised mortality, malignant neoplasm of stomach, per 100 000, rural pop. |
1160 | Mortality from malignant neoplasm of colon, per 100000 |
1161 | Mortality from malignant neoplasm of colon, per 100 000, males |
1162 | Mortality from malignant neoplasm of colon, per 100 000, females |
1164 | Mortality from malignant neoplasm of colon, per 100 000, age 18+ |
1165 | Mortality from malignant neoplasm of colon, per 100 000, age 18-44 |
1166 | Mortality from malignant neoplasm of colon, per 100 000, age 45-64 |
1167 | Mortality from malignant neoplasm of colon, per 100 000, age 65+ |
1168 | Mortality from malignant neoplasm of colon, per 100 000, rural pop. |
1169 | Mortality from malignant neoplasm of colon, per 100 000, urban pop. |
1170 | Standardised mortality, malignant neoplasm of colon, per 100 000 (ECHI) |
1171 | Standardised mortality, malignant neoplasm of colon, per 100 000, males |
1172 | Standardised mortality, malignant neoplasm of colon, per 100 000, females |
1173 | Standardised mortality, malignant neoplasm of colon, per 100 000, age 0-64 |
1174 | Standardised mortality, malignant neoplasm of colon, per 100 000, age 0-64, males |
1175 | Standardised mortality, malignant neoplasm of colon, per 100 000, age 0-64, females |
1176 | Standardised mortality, malignant neoplasm of colon, per 100 000, urban pop. |
1177 | Standardised mortality, malignant neoplasm of colon, per 100 000, rural pop. |
1180 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100000 |
1181 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, males |
1182 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, females |
1184 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, age 18+ |
1185 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, age 18-44 |
1186 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, age 45-64 |
1187 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, age 65+ |
1188 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, rural pop. |
1189 | Mortality from malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, urban pop. |
1190 | Standardised mortality, malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000 (ECHI) |
1191 | Standardised mortality, malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, males |
1192 | Standardised mortality, malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, females |
1193 | Standardised mortality, malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, age 0-64 |
1194 | Standardised mortality, malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, age 0-64, males |
1195 | Standardised mortality, malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, age 0-64, females |
1196 | Standardised mortality, malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, urban pop. |
1197 | Standardised mortality, malignant neoplasm of larynx & trachea/bronchus/lung, per 100 000, rural pop. |
1200 | Mortality from malignant melanoma of skin, per 100000 |
1201 | Mortality from malignant melanoma of skin, per 100000, males |
1202 | Mortality from malignant melanoma of skin, per 100000, females |
1204 | Mortality from malignant melanoma of skin, per 100000, age 18+ |
1205 | Mortality from malignant melanoma of skin, per 100000, age 18-44 |
1206 | Mortality from malignant melanoma of skin, per 100000, age 45-64 |
1207 | Mortality from malignant melanoma of skin, per 100000, age 65+ |
1208 | Mortality from malignant melanoma of skin, per 100000, rural pop. |
1209 | Mortality from malignant melanoma of skin, per 100000, urban pop. |
1210 | Standardised mortality, malignant melanoma of skin, per 100 000 (ECHI) |
1211 | Standardised mortality, malignant melanoma of skin, per 100 000, males |
1212 | Standardised mortality, malignant melanoma of skin, per 100 000, females |
1213 | Standardised mortality, malignant melanoma of skin, per 100 000, age 0-64 |
1214 | Standardised mortality, malignant melanoma of skin, per 100 000, age 0-64, males |
1215 | Standardised mortality, malignant melanoma of skin, per 100 000, age 0-64, females |
1216 | Standardised mortality, malignant melanoma of skin, per 100 000, urban pop. |
1217 | Standardised mortality, malignant melanoma of skin, per 100 000, rural pop. |
1220 | Mortality from malignant neoplasm of breast, per 100 000, females |
1221 | Mortality from malignant neoplasm of breast, per 100 000, age 18+, females |
1222 | Mortality from malignant neoplasm of breast, per 100 000, age 18-44, females |
1223 | Mortality from malignant neoplasm of breast, per 100 000, age 45-64, females |
1224 | Mortality from malignant neoplasm of breast, per 100 000, age 65+, females |
1225 | Mortality from malignant neoplasm of breast, per 100 000, rural pop., females |
1226 | Mortality from malignant neoplasm of breast, per 100 000, urban pop., females |
1230 | Standardised mortality, malignant neoplasm of breast, per 100 000, females (ECHI) |
1231 | Standardised mortality, malignant neoplasm of breast, per 100 000, age 0-64, females |
1236 | Standardised mortality, malignant neoplasm of breast, per 100 000, females, rural pop. (ECHI) |
1237 | Standardised mortality, malignant neoplasm of breast, per 100 000, females, rural pop. (ECHI) |
1240 | Mortality from malignant neoplasm of cervix uteri, per 100 000, females |
1241 | Mortality from malignant neoplasm of cervix uteri, per 100 000, age 18+, females |
1242 | Mortality from malignant neoplasm of cervix uteri, per 100 000, age 18-44, females |
1243 | Mortality from malignant neoplasm of cervix uteri, per 100 000, age 45-64, females |
1244 | Mortality from malignant neoplasm of cervix uteri, per 100 000, age 65+, females |
1245 | Mortality from malignant neoplasm of cervix uteri, per 100 000, rural pop., females |
1246 | Mortality from malignant neoplasm of cervix uteri, per 100 000, urban pop., females |
1250 | Standardised mortality, malignant neoplasm of cervix uteri, per 100 000, females (ECHI) |
1251 | Standardised mortality, malignant neoplasm of cervix uteri, per 100 000, age 0-64, females |
1256 | Standardised mortality, malignant neoplasm of cervix uteri, per 100 000, females, rural pop. (ECHI) |
1257 | Standardised mortality, malignant neoplasm of cervix uteri, per 100 000, females, rural pop. (ECHI) |
1260 | Mortality from malignant neoplasm of prostate, per 100 000, males |
1261 | Mortality from malignant neoplasm of prostate, per 100 000, age 18+, males |
1262 | Mortality from malignant neoplasm of prostate, per 100 000, age 18-44, males |
1263 | Mortality from malignant neoplasm of prostate, per 100 000, age 45-64, males |
1264 | Mortality from malignant neoplasm of prostate, per 100 000, age 65+, males |
1265 | Mortality from malignant neoplasm of prostate, per 100 000, rural pop., males |
1266 | Mortality from malignant neoplasm of prostate, per 100 000, urban pop., males |
1270 | Standardised mortality, malignant neoplasm of prostate, per 100 000, males (ECHI) |
1271 | Standardised mortality, malignant neoplasm of prostate, per 100 000, age 0-64, males |
1276 | Standardised mortality, malignant neoplasm of prostate, per 100 000, males, urban pop. (ECHI) |
1277 | Standardised mortality, malignant neoplasm of prostate, per 100 000, nales, urban pop. (ECHI) |
1280 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000 |
1281 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000, males |
1282 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000, females |
1284 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000, age 18+ |
1285 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000, age 18-44 |
1286 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000, age 45-64 |
1287 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000, age 65+ |
1288 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000, rural pop. |
1289 | Mortality from malignant melanoma of lymphatic/haematopoietic tissue, per 100000, urban pop. |
1290 | Standardised mortality, malignant neoplasm of lymphatic/haematopoietic tissue, per 100 000 (ECHI) |
1291 | Standardised mortality, malignant neoplasm of lymphatic/haematopoietic tissue, per 100 000, males |
1292 | Standardised mortality, malignant neoplasm of lymphatic/haematopoietic tissue, per 100 000, females |
1293 | Standardised mortality, malignant neoplasm of lymphatic/haematopoietic tissue, per 100 000, age 0-64 |
1294 | Standardised mortality, malignant neoplasm of lymphatic/haematopoietic tissue, per 100 000, age 0-64, males |
1295 | Standardised mortality, malignant neoplasm of lymphatic/haematopoietic tissue, per 100 000, age 0-64, females |
1296 | Standardised mortality, malignant neoplasm of lymphatic/haematopoietic tissue, per 100 000, urban pop. |
1297 | Standardised mortality, malignant neoplasm of lymphatic/haematopoietic tissue, per 100 000, rural pop. |
1300 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000 |
1301 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, males |
1302 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, females |
1303 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, age 0-17 |
1304 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, age 18+ |
1305 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, age 18-44 |
1306 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, age 45-64 |
1307 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, age 65+ |
1308 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, rural pop. |
1309 | Mortality from endocrine, nutritional and metabolic diseases, per 100 000, urban pop. |
1310 | Standardised mortality, endocrine, nutritional and metabolic diseases, per 100 000 |
1311 | Standardised mortality, endocrine, nutritional and metabolic diseases, per 100 000, males |
1312 | Standardised mortality, endocrine, nutritional and metabolic diseases, per 100 000, females |
1313 | Standardised mortality, endocrine, nutritional and metabolic diseases, per 100 000, age 0-64 |
1314 | Standardised mortality, endocrine, nutritional and metabolic diseases, per 100 000, age 0-64, males |
1315 | Standardised mortality, endocrine, nutritional and metabolic diseases, per 100 000, age 0-64, females |
1316 | Standardised mortality, endocrine, nutritional and metabolic diseases, per 100 000, urban pop. |
1317 | Standardised mortality, endocrine, nutritional and metabolic diseases, per 100 000, rural pop. |
1320 | Mortality from diabetes mellitus, per 100 000 |
1321 | Mortality from diabetes mellitus, per 100 000, males |
1322 | Mortality from diabetes mellitus, per 100 000, females |
1323 | Mortality from diabetes mellitus, per 100 000, age 0-17 |
1324 | Mortality from diabetes mellitus, per 100 000, age 18+ |
1325 | Mortality from diabetes mellitus, per 100 000, age 18-44 |
1326 | Mortality from diabetes mellitus, per 100 000, age 45-64 |
1327 | Mortality from diabetes mellitus, per 100 000, age 65+ |
1328 | Mortality from diabetes mellitus, per 100 000, rural pop. |
1329 | Mortality from diabetes mellitus, per 100 000, urban pop. |
1330 | Standardised mortality, diabetes mellitus, per 100 000 |
1331 | Standardised mortality, diabetes mellitus, per 100 000, males |
1332 | Standardised mortality, diabetes mellitus, per 100 000, females |
1333 | Standardised mortality, diabetes mellitus, per 100 000, age 0-64 |
1334 | Standardised mortality, diabetes mellitus, per 100 000, age 0-64, males |
1335 | Standardised mortality, diabetes mellitus, per 100 000, age 0-64, females |
1336 | Standardised mortality, diabetes mellitus, per 100 000, urban pop. |
1337 | Standardised mortality, diabetes mellitus, per 100 000, rural pop. |
1340 | Mortality from mental and behavioural disorders, per 100 000 |
1341 | Mortality from mental and behavioural disorders, per 100 000, males |
1342 | Mortality from mental and behavioural disorders, per 100 000, females |
1343 | Mortality from mental and behavioural disorders, per 100 000, age 0-17 |
1344 | Mortality from mental and behavioural disorders, per 100 000, age 18+ |
1345 | Mortality from mental and behavioural disorders, per 100 000, age 18-44 |
1346 | Mortality from mental and behavioural disorders, per 100 000, age 45-64 |
1347 | Mortality from mental and behavioural disorders, per 100 000, age 65+ |
1348 | Mortality from mental and behavioural disorders, per 100 000, rural pop. |
1349 | Mortality from mental and behavioural disorders, per 100 000, urban pop. |
1350 | Standardised mortality, mental and behavioural disorders, per 100 000 (ECHI) |
1351 | Standardised mortality, mental and behavioural disorders, per 100 000, males |
1352 | Standardised mortality, mental and behavioural disorders, per 100 000, females |
1353 | Standardised mortality, mental and behavioural disorders, per 100 000, age 0-64 |
1354 | Standardised mortality, mental and behavioural disorders, per 100 000, age 0-64, males |
1355 | Standardised mortality, mental and behavioural disorders, per 100 000, age 0-64, females |
1356 | Standardised mortality, mental and behavioural disorders, per 100 000, urban pop. |
1357 | Standardised mortality, mental and behavioural disorders, per 100 000, rural pop. |
1360 | Mortality from diseases of nervous system, per 100 000 |
1361 | Mortality from diseases of nervous system, per 100 000, males |
1362 | Mortality from diseases of nervous system, per 100 000, females |
1363 | Mortality from diseases of nervous system, per 100 000, age 0-17 |
1364 | Mortality from diseases of nervous system, per 100 000, age 18+ |
1365 | Mortality from diseases of nervous system, per 100 000, age 18-44 |
1366 | Mortality from diseases of nervous system, per 100 000, age 45-64 |
1367 | Mortality from diseases of nervous system, per 100 000, age 65+ |
1368 | Mortality from diseases of nervous system, per 100 000, rural pop. |
1369 | Mortality from diseases of nervous system, per 100 000, urban pop. |
1370 | Standardised mortality, diseases of nervous system, per 100 000 |
1371 | Standardised mortality, diseases of nervous system, per 100 000, males |
1372 | Standardised mortality, diseases of nervous system, per 100 000, females |
1373 | Standardised mortality, diseases of nervous system, per 100 000, age 0-64 |
1374 | Standardised mortality, diseases of nervous system, per 100 000, age 0-64, males |
1375 | Standardised mortality, diseases of nervous system, per 100 000, age 0-64, females |
1376 | Standardised mortality, diseases of nervous system, per 100 000, urban pop. |
1377 | Standardised mortality, diseases of nervous system, per 100 000, rural pop. |
1380 | Mortality from diseases of the circulatory system, per 100 000 |
1381 | Mortality from diseases of the circulatory system, per 100 000, males |
1382 | Mortality from diseases of the circulatory system, per 100 000, females |
1383 | Mortality from diseases of the circulatory system, per 100 000, age 0-17 |
1384 | Mortality from diseases of the circulatory system, per 100 000, age 18+ |
1385 | Mortality from diseases of the circulatory system, per 100 000, age 18-44 |
1386 | Mortality from diseases of the circulatory system, per 100 000, age 45-64 |
1387 | Mortality from diseases of the circulatory system, per 100 000, age 65+ |
1388 | Mortality from diseases of the circulatory system, per 100 000, rural pop. |
1389 | Mortality from diseases of the circulatory system, per 100 000, urban pop. |
1390 | Standardised mortality, diseases of the circulatory system, per 100 000 (ECHI) |
1391 | Standardised mortality, diseases of the circulatory system, per 100 000, males |
1392 | Standardised mortality, diseases of the circulatory system, per 100 000, females |
1393 | Standardised mortality, diseases of the circulatory system, per 100 000, age 0-64 |
1394 | Standardised mortality, diseases of the circulatory system, per 100 000, age 0-64, males |
1395 | Standardised mortality, diseases of the circulatory system, per 100 000, age 0-64, females |
1396 | Standardised mortality, diseases of the circulatory system, per 100 000, urban pop. |
1397 | Standardised mortality, diseases of the circulatory system, per 100 000, rural pop. |
1400 | Mortality from ischaemic heart disease, per 100 000 |
1401 | Mortality from ischaemic heart disease, per 100 000, males |
1402 | Mortality from ischaemic heart disease, per 100 000, females |
1404 | Mortality from ischaemic heart disease, per 100 000, age 18+ |
1405 | Mortality from ischaemic heart disease, per 100 000, age 18-44 |
1406 | Mortality from ischaemic heart disease, per 100 000, age 45-64 |
1407 | Mortality from ischaemic heart disease, per 100 000, age 65+ |
1408 | Mortality from ischaemic heart disease, per 100 000, rural pop. |
1409 | Mortality from ischaemic heart disease, per 100 000, urban pop. |
1410 | Standardised mortality, ischaemic heart disease, per 100 000 (ECHI) |
1411 | Standardised mortality, ischaemic heart disease, per 100 000, males |
1412 | Standardised mortality, ischaemic heart disease, per 100 000, females |
1413 | Standardised mortality, ischaemic heart disease, per 100 000, age 0-64 |
1414 | Standardised mortality, ischaemic heart disease, per 100 000, age 0-64, males |
1415 | Standardised mortality, ischaemic heart disease, per 100 000, age 0-64, females |
1416 | Standardised mortality, ischaemic heart disease, per 100 000, urban pop. |
1417 | Standardised mortality, ischaemic heart disease, per 100 000, rural pop. |
1420 | Mortality from myocardial infarction, per 100 000 |
1421 | Mortality from myocardial infarction, per 100 000, males |
1422 | Mortality from myocardial infarction, per 100 000, females |
1424 | Mortality from myocardial infarction, per 100 000, age 18+ |
1425 | Mortality from myocardial infarction, per 100 000, age 18-44 |
1426 | Mortality from myocardial infarction, per 100 000, age 45-64 |
1427 | Mortality from myocardial infarction, per 100 000, age 65+ |
1428 | Mortality from myocardial infarction, per 100 000, rural pop. |
1429 | Mortality from myocardial infarction, per 100 000, urban pop. |
1430 | Standardised mortality, myocardial infarction, per 100 000 |
1431 | Standardised mortality, myocardial infarction, per 100 000, males |
1432 | Standardised mortality, myocardial infarction, per 100 000, females |
1433 | Standardised mortality, myocardial infarction, per 100 000, age 0-64 |
1434 | Standardised mortality, myocardial infarction, per 100 000, age 0-64, males |
1435 | Standardised mortality, myocardial infarction, per 100 000, age 0-64, females |
1436 | Standardised mortality, myocardial infarction, per 100 000, urban pop. |
1437 | Standardised mortality, myocardial infarction, per 100 000, rural pop. |
1440 | Mortality from cerebrovascular diseases, per 100 000 |
1441 | Mortality from cerebrovascular diseases, per 100 000, males |
1442 | Mortality from cerebrovascular diseases, per 100 000, females |
1444 | Mortality from cerebrovascular diseases, per 100 000, age 18+ |
1445 | Mortality from cerebrovascular diseases, per 100 000, age 18-44 |
1446 | Mortality from cerebrovascular diseases, per 100 000, age 45-64 |
1447 | Mortality from cerebrovascular diseases, per 100 000, age 65+ |
1448 | Mortality from cerebrovascular diseases, per 100 000, rural pop. |
1449 | Mortality from cerebrovascular diseases, per 100 000, urban pop. |
1450 | Standardised mortality, cerebrovascular diseases, per 100 000 (ECHI) |
1451 | Standardised mortality, cerebrovascular diseases, per 100 000, males |
1452 | Standardised mortality, cerebrovascular diseases, per 100 000, females |
1453 | Standardised mortality, cerebrovascular diseases, per 100 000, age 0-64 |
1454 | Standardised mortality, cerebrovascular diseases, per 100 000, age 0-64, males |
1455 | Standardised mortality, cerebrovascular diseases, per 100 000, age 0-64, females |
1456 | Standardised mortality, cerebrovascular diseases, per 100 000, urban pop. |
1457 | Standardised mortality, cerebrovascular diseases, per 100 000, rural pop. |
1460 | Mortality from stroke, per 100 000 |
1461 | Mortality from stroke, per 100 000, males |
1462 | Mortality from stroke, per 100 000, females |
1464 | Mortality from stroke, per 100 000, age 18+ |
1465 | Mortality from stroke, per 100 000, age 18-44 |
1466 | Mortality from stroke, per 100 000, age 45-64 |
1467 | Mortality from stroke, per 100 000, age 65+ |
1468 | Mortality from stroke, per 100 000, rural pop. |
1469 | Mortality from stroke, per 100 000, urban pop. |
1470 | Standardised mortality, stroke, per 100 000 |
1471 | Standardised mortality, stroke, per 100 000, males |
1472 | Standardised mortality, stroke, per 100 000, females |
1473 | Standardised mortality, stroke, per 100 000, age 0-64 |
1474 | Standardised mortality, stroke, per 100 000, age 0-64, males |
1475 | Standardised mortality, stroke, per 100 000, age 0-64, females |
1476 | Standardised mortality, stroke, per 100 000, urban pop. |
1477 | Standardised mortality, stroke, per 100 000, rural pop. |
1480 | Mortality from diseases of the respiratory system, per 100 000 |
1481 | Mortality from diseases of the respiratory system, per 100 000, males |
1482 | Mortality from diseases of the respiratory system, per 100 000, females |
1483 | Mortality from diseases of the respiratory system, per 100 000, age 0-17 |
1484 | Mortality from diseases of the respiratory system, per 100 000, age 18+ |
1485 | Mortality from diseases of the respiratory system, per 100 000, age 18-44 |
1486 | Mortality from diseases of the respiratory system, per 100 000, age 45-64 |
1487 | Mortality from diseases of the respiratory system, per 100 000, age 65+ |
1488 | Mortality from diseases of the respiratory system, per 100 000, rural pop. |
1489 | Mortality from diseases of the respiratory system, per 100 000, urban pop. |
1490 | Standardised mortality, diseases of the respiratory system, per 100 000 (ECHI) |
1491 | Standardised mortality, diseases of the respiratory system, per 100 000, males |
1492 | Standardised mortality, diseases of the respiratory system, per 100 000, females |
1493 | Standardised mortality, diseases of the respiratory system, per 100 000, age 0-64 |
1494 | Standardised mortality, diseases of the respiratory system, per 100 000, age 0-64, males |
1495 | Standardised mortality, diseases of the respiratory system, per 100 000, age 0-64, females |
1496 | Standardised mortality, diseases of the respiratory system, per 100 000, urban pop. |
1497 | Standardised mortality, diseases of the respiratory system, per 100 000, rural pop. |
1500 | Mortality from pneumonia, per 100 000 |
1501 | Mortality from pneumonia, per 100 000, males |
1502 | Mortality from pneumonia, per 100 000, females |
1503 | Mortality from pneumonia, per 100 000, age 0-17 |
1504 | Mortality from pneumonia, per 100 000, age 18+ |
1505 | Mortality from pneumonia, per 100 000, age 18-44 |
1506 | Mortality from pneumonia, per 100 000, age 45-64 |
1507 | Mortality from pneumonia, per 100 000, age 65+ |
1508 | Mortality from pneumonia, per 100 000, rural pop. |
1509 | Mortality from pneumonia, per 100 000, urban pop. |
1510 | Standardised mortality, pneumonia, per 100 000 |
1511 | Standardised mortality, pneumonia, per 100 000, males |
1512 | Standardised mortality, pneumonia, per 100 000, females |
1513 | Standardised mortality, pneumonia, per 100 000, age 0-64 |
1514 | Standardised mortality, pneumonia, per 100 000, age 0-64, males |
1515 | Standardised mortality, pneumonia, per 100 000, age 0-64, females |
1516 | Standardised mortality, pneumonia, per 100 000, urban pop. |
1517 | Standardised mortality, pneumonia, per 100 000, rural pop. |
